Google uses structured data
to understand the content on the page and show that content in a richer appearance in search
results, which is called a rich result. To make your site eligible for appearance as
one of these rich results, follow the guide to learn how to implement structured data on your site.
If you’re just getting started, visit
Understand how structured data works.
| Structured data features | Filter column | |
|---|---|---|
Article A news, sports, or blog article displayed in various rich result features, such as | ![]() | News, Sports |
Breadcrumb Navigation that indicates the page’s position in the site hierarchy. | ![]() | Generic |
Carousel Rich results that display in a sequential list or gallery from a single site. This | ![]() | Food and Drink, Education and Science, Entertaiment |
Course list A list of educational course from the same course provider. Courses can include | ![]() | Education and Science |
Dataset Large data sets that appear in Google Dataset Search. | ![]() | Education and Science |
Discussion forum User-generated content (traditionally short-form compared to | ![]() | |
Education Q&A Education-related questions and answers that help students discover flashcards on Google Search. | ![]() | Education and Science |
Employer aggregate rating An evaluation of a hiring organization compiled from many users that’s displayed in | ![]() | Jobs |
Event An interactive rich result that shows a list of organized events, such as concerts | ![]() | Entertainment |
Image metadata When you specify image metadata, Google Images can show more details about the image, | ![]() | |
Job posting An interactive rich result that allows job seekers to find a job. The job search | ![]() | Jobs |
Local business Business details displayed in the Google knowledge panel, including open hours, | ![]() | Organizations |
Math solver Help students, teachers, and others with math problems by adding structured data to | ![]() | Education and Science |
Movie The movie carousel helps users explore lists of movies on Google Search (for example, | ![]() | Entertainment |
Organization Information about your organization, such as your logo, legal name of the | ![]() | Organizations |
Product Information about a product, including price, availability, and review ratings. | ![]() | Ecommerce |
Profile page A page that primarily focuses on information about a single person or organization | ![]() | |
Q&A Q&A Pages are web pages that contain data in a question and answer format, | ![]() | |
Recipe Recipes that display as an individual rich result or part of a host carousel. | ![]() | Food and Drink |
Review snippet A short excerpt of a review or a rating from a review website, usually an average | ![]() | Organizations, Ecommerce, Food and Drink, Entertainment |
Software app Information about a software app, including rating information, a description of | ![]() | |
Speakable Allow search engines and other applications to identify news content to read aloud | ![]() | News |
Subscription and paywalled content Indicate paywalled content on your site to help Google differentiate paywalled | ![]() | News |
Vacation rental Information about a vacation property, such as the name, description, | ![]() | |
Video Video information in search results, with the option to play the video, specify video | ![]() | Food and Drink, News, Education and Science, Sports |
How we apply this
This is the eligibility list we work from during audits. We compare it against a client’s content types and shortlist the matches rather than starting from what is fashionable.
Related services






















